The Indian Premier League will be held for the 15th time in India. IPL is one of the most popular cricket events in the world, with fans going crazy for it. The Board of Control for Cricket in India (BCCI) is in charge of organizing the event.
On March 6, 2022, Jay Shah, the BCCI’s Honorary Secretary, announced the IPL 2022 schedule, time table, and match list, as well as the venue and time for all league matches. The IPL’s 15th season is planned to begin on March 26, 2022, in Maharashtra, with 55 games in Mumbai and 15 in Pune.
The TATA IPL 2022 Schedule, IPL 2022 Date, Team, Venue, Date, IPL Time Table 2022, and IPL 2022 Teams are all presented in this section.
Venue and Time of All Matches
The IPL’s 15th season, will begin on March 26, 2022, in Maharashtra, with 55 games in Mumbai and 15 in Pune. The league will be played at four stadiums: 20 at Wankhede, 15 at Brabourne, 20 more at DY Patil, and 15 at the Maharashtra Cricket Association (MCA) field in Pune.
IPL Schedule & Time Table
The final match of the IPL 2022 will take place on May 29, 2022 in Ahmedabad, Gujarat. This season will be called as Tata IPL 2022 because to sponsorship reasons. The first match will be played on March 26, 2022, at Wankhede Stadium in Mumbai, between CSK and KKR (the last year’s finals).
The IPL 2022 season will begin on March 26, 2022. The thrill and excitement on the faces of committed fans can be observed, whether they are supporting their Franchise or simply watching high and quality cricket games. Two new teams have been introduced to the event this year. In IPL 2022, there will be a total of ten teams. The reigning champions, Chennai Super Kings, will face Kolkata Knight Riders in the first match on March 26th, 2022 in Mumbai.
IPL 2022, Schedule, Time Table and Match List
Match No. | Match Date | Match | Match Time | Day | Venue/ Stadium |
---|---|---|---|---|---|
1 | March 26, 2022 | CSK vs KKR | 7:30 PM | Saturday | Wankhede Stadium |
2 | March 27, 2022 | DC vs MI | 3:30 PM | Sunday | Brabourne – CCI |
3 | March 27, 2022 | PBKS vs RCB | 7:30 PM | Sunday | DY Patil Stadium |
4 | March 28, 2022 | GT vs LSG | 7:30 PM | Monday | Wankhede Stadium |
5 | March 29, 2022 | SRH vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
6 | March 30, 2022 | RCB vs KKR | 7:30 PM | Wednesday | DY Patil Stadium |
7 | March 31, 2022 | LSG vs CSK | 7:30 PM | Thursday | Brabourne – CCI |
8 | April 1, 2022 | KKR vs PBKS | 7:30 PM | Friday | Wankhede Stadium |
9 | April 2, 2022 | MI vs RR | 3:30 PM | Saturday | DY Patil Stadium |
10 | April 2, 2022 | GT vs DC | 7:30 PM | Saturday | MCA Stadium, Pune |
11 | April 3, 2022 | CSK vs PBKS | 7:30 PM | Sunday | Brabourne – CCI |
12 | April 4, 2022 | SRH vs LSG | 7:30 PM | Monday | DY Patil Stadium |
13 | April 5, 2022 | RR vs RCB | 7:30 PM | Tuesday | Wankhede Stadium |
14 | April 6, 2022 | KKR vs MI | 7:30 PM | Wednesday | MCA Stadium, Pune |
15 | April 7, 2022 | LSG vs DC | 7:30 PM | Thursday | DY Patil Stadium |
16 | April 8, 2022 | PBKS vs GT | 7:30 PM | Friday | Brabourne – CCI |
17 | April 9, 2022 | CSK vs SRH | 3:30 PM | Saturday | DY Patil Stadium |
18 | April 9, 2022 | RCB vs MI | 7:30 PM | Saturday | MCA Stadium, Pune |
19 | April 10, 2022 | KKR vs DC | 3:30 PM | Sunday | Brabourne – CCI |
20 | April 10, 2022 | RR vs LSG | 7:30 PM | Sunday | Wankhede Stadium |
21 | April 11, 2022 | SRH vs GT | 7:30 PM | Monday | DY Patil Stadium |
22 | April 12, 2022 | CSK vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
23 | April 13, 2022 | MI vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
24 | April 14, 2022 | RR vs GT | 7:30 PM | Thursday | DY Patil Stadium |
25 | April 15, 2022 | SRH vs KKR | 7:30 PM | Friday | Brabourne – CCI |
26 | April 16, 2022 | MI vs LSG | 3:30 PM | Saturday | Brabourne – CCI |
27 | April 16, 2022 | DC vs RCB | 7:30 PM | Saturday | Wankhede Stadium |
28 | April 17, 2022 | PBKS vs SRH | 3:30 PM | Sunday | Brabourne – CCI |
29 | April 17, 2022 | GT vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
30 | April 18, 2022 | RR vs KKR | 7:30 PM | Monday | Brabourne – CCI |
31 | April 19, 2022 | LSG vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
32 | April 20, 2022 | DC vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
33 | April 21, 2022 | MI vs CSK | 7:30 PM | Thursday | DY Patil Stadium |
34 | April 22, 2022 | DC vs RR | 7:30 PM | Friday | MCA Stadium, Pune |
35 | April 23, 2022 | KKR vs GJ | 3:30 PM | Saturday | DY Patil Stadium |
36 | April 23, 2022 | RCB vs SRH | 7:30 PM | Saturday | Brabourne – CCI |
37 | April 24, 2022 | LSG vs MI | 7:30 PM | Sunday | Wankhede Stadium |
38 | April 25, 2022 | PBKS vs CSK | 7:30 PM | Monday | Wankhede Stadium |
39 | April 26, 2022 | RCB vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
40 | April 27, 2022 | GT vs SRH | 7:30 PM | Wednesday | Wankhede Stadium |
41 | April 28, 2022 | DC vs KKR | 7:30 PM | Thursday | Wankhede Stadium |
42 | April 29, 2022 | PBKS vs LSG | 7:30 PM | Friday | MCA Stadium, Pune |
43 | April 30, 2022 | GT vs RCB | 3:30 PM | Saturday | Brabourne – CCI |
44 | April 30, 2022 | RR vs MI | 7:30 PM | Saturday | DY Patil Stadium |
45 | May 1, 2022 | DC vs LSG | 3:30 PM | Sunday | Wankhede Stadium |
46 | May 1, 2022 | SRH vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
47 | May 2, 2022 | KKR vs RR | 7:30 PM | Monday | Wankhede Stadium |
48 | May 3, 2022 | GT vs PBKS | 7:30 PM | Tuesday | DY Patil Stadium |
49 | May 4, 2022 | RCB vs CSK | 7:30 PM | Wednesday | MCA Stadium, Pune |
50 | May 5, 2022 | DC vs SRH | 7:30 PM | Thursday | Brabourne – CCI |
51 | May 6, 2022 | GT vs MI | 7:30 PM | Friday | Brabourne – CCI |
52 | May 7, 2022 | PBKS vs RR | 3:30 PM | Saturday | Wankhede Stadium |
53 | May 7, 2022 | LSG vs KKR | 3:30 PM | Saturday | MCA Stadium, Pune |
54 | May 8, 2022 | SRH vs RCB | 3:30 PM | Sunday | Wankhede Stadium |
55 | May 8, 2022 | CSK vs DC | 3:30 PM | Sunday | DY Patil Stadium |
56 | May 9, 2022 | MI vs KKR | 7:30 PM | Monday | DY Patil Stadium |
57 | May 10, 2022 | LSG vs GT | 7:30 PM | Tuesday | MCA Stadium, Pune |
58 | May 11, 2022 | RR vs DC | 7:30 PM | Wednesday | DY Patil Stadium |
59 | May 12, 2022 | CSK vs MI | 7:30 PM | Thursday | Wankhede Stadium |
60 | May 13, 2022 | RCB vs PBKS | 7:30 PM | Friday | Brabourne – CCI |
61 | May 14, 2022 | KKR vs SRH | 7:30 PM | Saturday | MCA Stadium, Pune |
62 | May 15, 2022 | CSK vs GT | 3:30 PM | Sunday | Wankhede Stadium |
63 | May 15, 2022 | LSG vs RR | 7:30 PM | Sunday | Brabourne – CCI |
64 | May 16, 2022 | PBKS vs DC | 7:30 PM | Monday | DY Patil Stadium |
65 | May 17, 2022 | MI vs SRH | 7:30 PM | Tuesday | Wankhede Stadium |
66 | May 18, 2022 | KKR vs LSG | 7:30 PM | Wednesday | DY Patil Stadium |
67 | May 19, 2022 | RCB vs GT | 7:30 PM | Thursday | Wankhede Stadium |
68 | May 20, 2022 | RR vs CSK | 7:30 PM | Friday | Brabourne – CCI |
69 | May 21, 2022 | MI vs DC | 7:30 PM | Saturday | Wankhede Stadium |
70 | May 22, 2022 | SRH vs PBKS | 7:30 PM | Sunday | Wankhede Stadium |
71 | TBD | QUALIFIER 1 | 7:30 PM | Ahmedabad | |
72 | TBD | ELIMINATOR | 7:30 PM | Ahmedabad | |
73 | TBD | QUALIFIER 2 | 7:30 PM | Ahmedabad | |
74 | May 29, 2022 | FINAL | 7:30 PM | Sunday | Ahmedabad |
IPL 2022 Teams
The enthusiasm among cricket fans has grown dramatically as the IPL 2022 season approaches, with the addition of two additional IPL teams—Ahmedabad and Lucknow. With this, the IPL will be a ten-team tournament in 2022.
The teams of IPL 2022 are as follows:
1- Chennai Super Kings (winner in 2010, 2011, 2018, 2021)
2- Delhi Capitals
3- Kolkata Knight Riders (winner in 2012, 2014)
4- Mumbai Indians (winner in 2013, 2015, 2017, 2019, 2020)
5- Punjab Kings
6- Rajasthan Royals (winner in 2008)
7- Royal Challengers Bangalore
8- Sunrisers Hyderabad (winner in 2016)
9- Lucknow Super Giants [New]
10- Gujarat Titans [New]
Follow Gaminguy for the latest gaming news, updates and reviews, additionally maintain up with us on Twitter, Facebook, and Instagram.
Marketed by: securemedia